A List about Triple Tones of Ring Amplifiers |
|||||||||
At this web page I've written down more data about Ring Amplifiers. All my constructed devices are in the list. Explainations: RA = Ring Amplifier. ( ) = doesn't exist E.g. 01/1995 = January 1995 Pout = output power to loudspeaker RL = the load of loudspeaker at D.C. f = frequency |
|||||||||
RA | Constructed | Pout (W) | RL (ohms) | f1 (Hz) | f2 (Hz) | f3 (Hz) | Sound #1 | Sound #2 | Sound #3 |
---|---|---|---|---|---|---|---|---|---|
(1) | 11/1998 | 0.25 | 8 | 300 | 400 | 200 | Wave | MP3 | X-AIFF |
2 | 01/2000 | 0.14 | 8 | 600 | 500 | 700 | Wave | MP3 | X-AIFF |
2B | 11/2002 | 0.25 | 8 | 400 | 300 | 500 | Wave | MP3 | X-AIFF |
2C | 04/2005 | 0.25 | 8 | 800 | 900 | 700 | Wave | MP3 | X-AIFF |
(3) | 10/2001 | 0.03 | 8 | 600 | 700 | 500 | Wave | MP3 | X-AIFF |
REPEAT Device Lists Sound Menu Göran Holbeck's Website |